Rates
OUR MicroLending, LLC. As of 2/6/12
Investment Rates
| Term | T-bill | Spread | Annual Int Rates |
| 6 | 0.1 % | 5.75 % | 5.85 % |
| 9 | 0.1 % | 6.25 % | 6.35 % |
| 12 | 0.14 % | 7.75 % | 7.89 % |
| 15 | 0.14 % | 8.25 % | 8.39 % |
| 18 | 0.14 % | 9.00 % | 9.14 % |
These rates will be effective until the end of the month
*The Over 9% Rate Applies only for 18 month Investments

